About
News UK
The ABC has reported October sales figures for The Sun of 2,384,895 and 2,037,515 for the Sunday edition.
ABC figures show that at 403,770 The Times had the biggest month-on-month rise of any national newspaper, with 903,782 for The Sunday Times.
Combined with 129,688 digital subscribers, there is a total paid audience of 533,458 for. The Sunday Times has 120,833 digital subscribers and a total paid audience of 1,024,561.
ABC Print Circulation | Total digital subs | Total Paid for Sale | |
February 2012 | 397,549 | 129,007 | 526,556 |
March 2012 | 394,102 | 129,843 | 523,945 |
April 2012 | 393,187 | 130,751 | 523,938 |
May 2012 | 395,752 | 130,949 | 526,701 |
June 2012 | 400,120 | 131,162 | 531,282 |
July 2012 | 404,099 | 132,777 | 536,876 |
August 2012 | 408,000 | 132,552 | 540,552 |
September 2012 | 406,711 | 132,845 | 539,556 |
October 2012 | 403,770 | 129,688 | 533,458 |
Total Paid-for Sale - The Sunday Times
ABC Print Circulation | Total digital subs | Total Paid for Sale | |
February 2012 | 939,395 | 124,136 | 1,063,531 |
March 2012 | 928,260 | 125,232 | 1,053,492 |
April 2012 | 955,248 | 126,989 | 1,082,237 |
May 2012 | 924,312 | 126,368 | 1,050,680 |
June 2012 | 915,696 | 125,368 | 1,041,337 |
July 2012 | 919,424 | 126,137 | 1,045,561 |
August 2012 | 915,000 | 125,635 | 1,040,635 |
September 2012 | 904,548 | 125,116 | 1,029,664 |
October 2012 | 903,728 | 120,833 | 1,024,561 |
Latest News
- Predicting the Unpredictable
- talkSPORT extends partnership as official Premier League broadcaster
- talkSPORT lineup for West Indies v England white ball series
- Shortlist announced for The Sunday Times Sportswomen of the Year
- News UK Joins the Women in Football community
- Another round of impressive RAJAR results for News Broadcasting